Welcome to The Association of South Eastern Field Herpetologists©
The Association of South Eastern Field Herpetologists© is a website designed for amateur as well as professional herpetologists to post finds from the field and enter the data in the online database along with image vouchers. New reports will be added to the home page and members will have the capability of posting comments about the reports.
We hope you enjoy your stay here and enjoy viewing photographs and
reports from fellow field herpetologist found across the South Eastern
United States. If you have questions or comments about any of the features
we have, please feel free to Contact Us. Thanks
-Joshua R. Dimpfl, A.S.E.F.H.© President


Eastern Garter SnakeThamnophis sirtalis sirtalisMay 13th, 2012 - 01:30 PM Henderson County, NC By Micah Stancil (0) Comments
|
American ToadAnaxyrus americanusMay 18th, 2012 - 04:15 PM Spartanburg County, SC By Micah Stancil (0) Comments
|
||
Southern Black RacerColuber constrictor priapusMay 18th, 2012 - 04:40 PM Spartanburg County, SC By Micah Stancil (0) Comments
|
Northern CopperheadAgkistrodon contortrix mokasenMay 18th, 2012 - 04:30 PM Spartanburg County, SC By Micah Stancil (0) Comments
|
||
CopperheadAgkistrodon contortrixMay 16th, 2012 - 08:35 PM Anderson County, SC By Justin Gosnell (0) Comments
|
Eastern Glass LizardOphisaurus ventralisMay 12th, 2012 - 05:00 PM Pinellas County, FL By Christopher Kirby (0) Comments
|
||
Eastern CottonmouthAgkistrodon piscivorus piscivorusMay 4th, 2012 - 02:42 AM Chesterfield County, SC By Joshua R. Dimpfl (0) Comments
|
Eastern CottonmouthAgkistrodon piscivorus piscivorusMay 4th, 2012 - 01:12 AM Chesterfield County, SC By Joshua R. Dimpfl (0) Comments
|
||
Five-lined SkinkPlestiodon fasciatusMay 7th, 2012 - 12:47 PM Greenville County, SC By Justin Gosnell (0) Comments
|
Northern Water SnakeNerodia sipedonMay 7th, 2012 - 12:35 PM Greenville County, SC By Justin Gosnell (0) Comments
|
||
Eastern KingsnakeLampropeltis getula getulaMay 7th, 2012 - 01:22 PM Greenville County, SC By Justin Gosnell (1) Comments
|
Corn SnakeElaphe guttataApr 29th, 2012 - 04:00 PM Jasper County, SC By Justin Gosnell (0) Comments
|
||
Mole KingsnakeLampropeltis calligaster rhombomaculataMay 4th, 2012 - 09:13 PM Anderson County, SC By Justin Gosnell (0) Comments
|
Eastern Glass LizardOphisaurus ventralisMay 3rd, 2012 - 08:30 PM Pinellas County, FL By Christopher Kirby (3) Comments
|
||
Timber/Canebrake RattlesnakeCrotalus horridus/atricaudatusApr 29th, 2012 - 09:04 PM York County, SC By Joshua R. Dimpfl (4) Comments
|
Five-lined SkinkPlestiodon fasciatusMay 2nd, 2012 - 02:05 PM Gaston County, NC By Joshua R. Dimpfl (0) Comments
|
||
Northern Cricket FrogAcris crepitansMay 2nd, 2012 - 01:57 PM Gaston County, NC By Joshua R. Dimpfl (0) Comments
|
Green FrogLithobates clamitans melanotusMay 2nd, 2012 - 01:43 PM Gaston County, NC By Joshua R. Dimpfl (0) Comments
|
||
Northern Cricket FrogAcris crepitansMay 2nd, 2012 - 01:30 PM Gaston County, NC By Joshua R. Dimpfl (0) Comments
|
Northern Cricket FrogAcris crepitansMay 2nd, 2012 - 01:19 PM Gaston County, NC By Joshua R. Dimpfl (0) Comments
|
||
Dusky Pigmy RattlesnakeSistrurus miliarius barbouriFeb 27th, 2012 - 08:00 PM Liberty County, FL By Joshua R. Dimpfl (1) Comments
|
Southern CopperheadAgkistrodon contortrix contortrixApr 26th, 2012 - 08:21 PM Liberty County, FL By Joshua R. Dimpfl (1) Comments
|
||
Eastern Diamondback RattlesnakeCrotalus adamanteusApr 27th, 2012 - 07:11 PM Liberty County, FL By Joshua R. Dimpfl (2) Comments
|
Gulf Coast Box TurtleTerrapene carolina majorApr 27th, 2012 - 07:09 PM Liberty County, FL By Joshua R. Dimpfl (0) Comments
|
||
Gulf Coast Box TurtleTerrapene carolina majorApr 27th, 2012 - 11:05 AM Liberty County, FL By Joshua R. Dimpfl (0) Comments
|
River FrogLithobates heckscheriApr 27th, 2012 - 12:43 PM Franklin County, FL By Joshua R. Dimpfl (0) Comments
|
||
American AlligatorAlligator mississippiensisApr 27th, 2012 - 08:44 AM Liberty County, FL By Joshua R. Dimpfl (0) Comments
|
Southern Black RacerColuber constrictor priapusApr 26th, 2012 - 09:21 AM Russell County, AL By Joshua R. Dimpfl (0) Comments
|
||
Timber/Canebrake RattlesnakeCrotalus horridus/atricaudatusApr 28th, 2012 - 04:30 PM Greene County, GA By David A. Lewis (1) Comments
|
Bird-voiced TreefrogHyla avivocaApr 28th, 2012 - 10:20 PM Greene County, GA By David A. Lewis (0) Comments
|
Southeastern Herpetofauna Species List
| Rhineura | Worm Lizard |
| Rhineura floridana | Florida Worm Lizard |
| Alligator | Alligators |
| Alligator mississippiensis | American Alligator |
| Caiman | Caimans |
| Caiman crocodilus | Spectacled Caiman |
| Crocodylus | Crocodiles |
| Crocodylus acutus | American Crocodile |
| Acris | Cricket Frogs |
| Acris blanchardi | Blanchard's Cricket Frog |
| Acris crepitans | Northern Cricket Frog |
| A. c. crepitans | Eastern Cricket Frog |
| A. c. paludicola | Coastal Cricket Frog |
| Acris gryllus | Southern Cricket Frog |
| A. g. dorsalis | Florida Cricket Frog |
| A. g. gryllus | Coastal Plain Cricket Frog |
| Anaxyrus | Nearctic Toads |
| Anaxyrus americanus | American Toad |
| A. a. americanus | Eastern American Toad |
| A. a. charlesmithi | Dwarf American Toad |
| Anaxyrus fowleri | Fowler's Toad |
| Anaxyrus quercicus | Oak Toad |
| Anaxyrus terrestris | Southern Toad |
| Anaxyrus valliceps | Gulf Coast Toad |
| Anaxyrus woodhousii | Woodhouse's Toad |
| Eleutherodactylus | Rainfrogs And Chirping Frogs |
| Eleutherodactylus coqui | Puerto Rican Coqui |
| Eleutherodactylus cystignathoides | Rio Grande Chirping Frog |
| Eleutherodactylus planirostris | Greenhouse Frog |
| Gastrophryne | Narrowmouth Toads |
| Gastrophryne carolinensis | Eastern Narrowmouth Toad |
| Gastrophryne olivacea | Great Plains Narrowmouth Toad |
| Hyla | Treefrogs |
| Hyla andersonii | Pine Barrens Treefrog |
| Hyla avivoca | Bird-voiced Treefrog |
| Hyla chrysoscelis | Cope's Gray Treefrog |
| Hyla cinerea | Green Treefrog |
| Hyla femoralis | Pine Woods Treefrog |
| Hyla gratiosa | Barking Treefrog |
| Hyla squirella | Squirrel Treefrog |
| Hyla versicolor | Eastern Gray Treefrog |
| Lithobates | North American True Frogs |
| Lithobates areolatus | Crawfish Frog |
| L. a. areolatus | Southern Crawfish Frog |
| L. a. circulosus | Northern Crawfish Frog |
| Lithobates blairi | Plains Leopard Frog |
| Lithobates capito | Gopher Frog |
| L. c. aesopus | Florida Gopher Frog |
| L. c. capito | Carolina Gopher Frog |
| Lithobates catesbeianus | Bullfrog |
| Lithobates clamitans | Bronze Frog |
| L. c. clamitans | Bronze Frog |
| L. c. melanotus | Green Frog |
| Lithobates grylio | Pig Frog |
| Lithobates heckscheri | River Frog |
| Lithobates okaloosae | Florida Bog Frog |
| Lithobates palustris | Pickerel Frog |
| Lithobates sevosus | Dusky Gopher Frog |
| Lithobates sphenocephalus | Florida Leopard Frog |
| L. s. sphenocephalus | Florida Leopard Frog |
| L. s. utricularius | Southern Leopard Frog |
| Lithobates sylvaticus | Wood Frog |
| Lithobates virgatipes | Carpenter Frog |
| Ollotis | Middle American Toads |
| Ollotis nebulifer | Coastal Plain Toad |
| Osteopilus | West Indian Treefrogs |
| Osteopilus septentrionalis | Cuban Treefrog |
| Pseudacris | Chorus Frogs |
| Pseudacris brachyphona | Mountain Chorus Frog |
| Pseudacris brimleyi | Brimley's Chorus Frog |
| Pseudacris crucifer | Spring Peeper |
| P. c. bartramiana | Southern Spring Peeper |
| P. c. crucifer | Northern Spring Peeper |
| Pseudacris feriarum | Upland Chorus Frog |
| Pseudacris nigrita | Southern Chorus Frog |
| P. n. verrucosa | Florida Chorus Frog |
| Pseudacris ocularis | Little Grass Frog |
| Pseudacris ornata | Ornate Chorus Frog |
| Pseudacris streckeri | Strecker's Chorus Frog |
| P. s. illinoensis | Illinois Chorus Frog |
| Pseudacris triseriata | Midland Chorus Frog |
| Rhinella | Tropical Toads |
| Rhinella marina | Cane Toad |
| Scaphiopus | Southern Spadefoots |
| Scaphiopus holbrookii | Eastern Spadefoot |
| Scaphiopus hurterii | Hurter's Spadefoot |
| Spea | Western Spadefoots |
| Spea bombifrons | Plains Spadefoot |
| Agama | Agamas |
| Agama agama | Red-headed Agama |
| Ameiva | Ameivas |
| Ameiva ameiva | Giant Ameiva |
| Anolis | Anoles |
| Anolis carolinensis | Green Anole |
| Anolis chlorocyanus | Hispaniolan Green Anole |
| Anolis cristatellus | Puerto Rican Crested Anole |
| Anolis cybotes | Large-headed Anole |
| Anolis distichus | Bark Anole |
| A. d. dominicensis | Green Bark Anole |
| Anolis equestris | Knight Anole |
| Anolis extremus | Barbados Anole |
| Anolis ferreus | Marie Gallant Anole |
| Anolis garmani | Jamaican Giant Anole |
| Anolis porcatus | Cuban Green Anole |
| Anolis sagrei | Brown Anole |
| A. s. ordinatus | Bahaman Brown Anole |
| A. s. sagrei | Cuban Brown Anole |
| Basiliscus | Basilisks |
| Basiliscus plumifrons | Green Basilisk |
| Basiliscus vittatus | Brown Basilisk |
| Calotes | Changeable Lizards |
| Calotes mystaceus | Indo-chinese Tree Agama |
| Calotes versicolor | Oriental Garden Lizard |
| Chamaeleo | Chameleons |
| Chamaeleo calyptratus | Veiled Chameleon |
| Cnemidophorus | Whiptails & Racerunners |
| Cnemidophorus lemniscatus | Rainbow Whiptail |
| Cnemidophorus motaguae | Giant Whiptail |
| Cnemidophorus sexlineatus | Six-lined Racerunner |
| Cosymbotus | Asian House Geckos |
| Cosymbotus platyurus | Asian Flattail House Gecko |
| Ctenosaura | Spiny-tailed Iguanas |
| Ctenosaura pectinata | Mexican Spinytail Iguana |
| Ctenosaura similis | Black Spinytail Iguana |
| Gekko | Tropical Asian Geckos |
| Gekko gecko | Tokay Gecko |
| Gonatodes | Bent-toed Geckos |
| Gonatodes albogularis | Yellowhead Gecko |
| Hemidactylus | House Geckos |
| Hemidactylus frenatus | House Gecko |
| Hemidactylus garnotii | Indo-pacific House Gecko |
| Hemidactylus mabouia | Cosmopolitan House Gecko |
| Hemidactylus turcicus | Mediterranean Gecko |
| Iguana | Iguanas |
| Iguana iguana | Green Iguana |
| Leiocephalus | Curly-tailed Lizards |
| Leiocephalus carinatus | Northern Curly-tailed Lizard |
| Leiocephalus personatus | Green-legged Curlytail Lizard |
| Leiocephalus schreibersii | Schreiber's Curly-tailed Lizard |
| Leiolepis | Butterfly Lizards |
| Leiolepis belliana | Butterfly Lizard |
| Mabuya | Mabuyas |
| Mabuya multifasciata | Many-lined Grass Skink |
| Neoseps | Sand Skinks |
| Neoseps reynoldsi | Sand Skink |
| Ophisaurus | Glass Lizards |
| Ophisaurus attenuatus | Slender Glass Lizard |
| O. a. attenuatus | Western Slender Glass Lizard |
| O. a. longicaudus | Eastern Slender Glass Lizard |
| Ophisaurus compressus | Island Glass Lizard |
| Ophisaurus mimicus | Mimic Glass Lizard |
| Ophisaurus ventralis | Eastern Glass Lizard |
| Pachydactylus | Thick-toed Geckos |
| Pachydactylus bibroni | Bibron's Gecko |
| Phelsuma | Day Geckos |
| Phelsuma madagascariensis | Madagascar Day Gecko |
| Phrynosoma | Horned Lizards |
| Phrynosoma cornutum | Texas Horned Lizard |
| Plestiodon | North American Skinks |
| Plestiodon anthracinus | Coal Skink |
| P. a. anthracinus | Northern Coal Skink |
| P. a. pluvialis | Southern Coal Skink |
| Plestiodon egregius | Mole Skink |
| P. e. egregius | Florida Keys Mole Skink |
| P. e. insularis | Cedar Key Mole Skink |
| P. e. lividus | Bluetail Mole Skink |
| P. e. onocrepis | Peninsula Mole Skink |
| P. e. similis | Northern Mole Skink |
| Plestiodon fasciatus | Five-lined Skink |
| Plestiodon inexpectatus | Southeastern Five-lined Skink |
| Plestiodon laticeps | Broad-headed Skink |
| Plestiodon obsoletus | Great Plains Skink |
| Plestiodon septentrionalis | Prairie Skink |
| P. s. obtusirostris | Southern Prairie Skink |
| Sceloporus | Spiny Lizards |
| Sceloporus undulatus | Eastern Fence Lizard |
| S. u. hyacinthinus | Northern Fence Lizard |
| S. u. undulatus | Southern Fence Lizard |
| Sceloporus woodi | Florida Scrub Lizard |
| Scincella | Ground Skinks |
| Scincella lateralis | Ground Skink |
| Sphaerodactylus | Dwarf Geckos |
| Sphaerodactylus argus | Ocellated Gecko |
| Sphaerodactylus elegans | Ashy Gecko |
| Sphaerodactylus notatus | Florida Reef Gecko |
| Tarentola | Wall Geckos |
| Tarentola annularis | White-spotted Wall Gecko |
| Tarentola mauritanica | Moorish Wall Gecko |
| Trachylepis | Afro-Malagasy Mabuyas |
| Trachylepis quinquetaeniata | African Five-lined Skink |
| Varanus | Monitor Lizards |
| Varanus niloticus | Nile Monitor |
| Ambystoma | Mole Salamanders |
| Ambystoma annulatum | Ringed Salamander |
| Ambystoma barbouri | Streamside Salamander |
| Ambystoma cingulatum | Flatwoods Salamander |
| Ambystoma jeffersonianum | Jefferson Salamander |
| Ambystoma mabeei | Mabee's Salamander |
| Ambystoma maculatum | Spotted Salamander |
| Ambystoma opacum | Marbled Salamander |
| Ambystoma talpoideum | Mole Salamander |
| Ambystoma texanum | Small-mouthed Salamander |
| Ambystoma tigrinum | Tiger Salamander |
| A. t. tigrinum | Eastern Tiger Salamander |
| Amphiuma | Amphiumas |
| Amphiuma means | Two-toed Amphiuma |
| Amphiuma pholeter | One-toed Amphiuma |
| Amphiuma tridactylum | Three-toed Amphiuma |
| Aneides | Climbing Salamanders |
| Aneides aeneus | Green Salamander |
| Cryptobranchus | Hellbenders |
| Cryptobranchus alleganiensis | Hellbender |
| C. a. alleganiensis | Eastern Hellbender |
| C. a. bishopi | Ozark Hellbender |
| Desmognathus | Dusky Salamanders |
| Desmognathus abditus | Cumberland Dusky Salamander |
| Desmognathus aeneus | Seepage Salamander |
| Desmognathus apalachicolae | Apalachicola Dusky Salamander |
| Desmognathus auriculatus | Southern Dusky Salamander |
| Desmognathus brimleyorum | Ouachita Dusky Salamander |
| Desmognathus carolinensis | Carolina Mountain Dusky Salamander |
| Desmognathus conanti | Spotted Dusky Salamander |
| Desmognathus folkertsi | Dwarf Black-bellied Salamander |
| Desmognathus fuscus | Northern Dusky Salamander |
| D. f. fuscus | Northern Dusky Salamander |
| Desmognathus imitator | Imitator Salamander |
| Desmognathus marmoratus | Shovelnose Salamander |
| Desmognathus monticola | Seal Salamander |
| Desmognathus ochrophaeus | Mountain Dusky Salamander |
| Desmognathus ocoee | Ocoee Salamander |
| Desmognathus orestes | Blue Ridge Dusky Salamander |
| Desmognathus quadramaculatus | Black-bellied Salamander |
| Desmognathus santeetlah | Santeetlah Dusky Salamander |
| Desmognathus welteri | Black Mountain Salamander |
| Desmognathus wrighti | Pygmy Salamander |
| Eurycea | Brook Salamanders |
| Eurycea aquatica | Brown-backed Salamander |
| Eurycea bislineata | Northern Two-lined Salamander |
| Eurycea chamberlaini | Chamberlain's Dwarf Salamander |
| Eurycea chisholmensis | Salado Salamander |
| Eurycea cirrigera | Southern Two-lined Salamander |
| Eurycea guttolineata | Three-lined Salamander |
| Eurycea junaluska | Junaluska Salamander |
| Eurycea longicauda | Long-tailed Salamander |
| Eurycea lucifuga | Cave Salamander |
| Eurycea melanopleura | Dark-sided Salamander |
| Eurycea multiplicata | Many-ribbed Salamander |
| E. m. griseogaster | Graybelly Salamander |
| Eurycea quadridigitata | Dwarf Salamander |
| Eurycea spelaea | Grotto Salamander |
| Eurycea tynerensis | Oklahoma Salamander |
| Eurycea wilderae | Blue Ridge Two-lined Salamander |
| Gyrinophilus | Spring Salamanders |
| Gyrinophilus gulolineatus | Berry Cave Salamander |
| Gyrinophilus palleucus | Tennessee Cave Salamander |
| G. p. necturoides | Big Mouth Cave Salamander |
| G. p. palleucus | Pale Salamander |
| Gyrinophilus porphyriticus | Spring Salamander |
| G. p. duryi | Kentuky Spring Salamander |
| G. p. porphyriticus | Northern Spring Salamander |
| Haideotriton | Georgia Blind Salamander |
| Haideotriton wallacei | Georgia Blind Salamander |
| Hemidactylium | Four-toed Salamander |
| Hemidactylium scutatum | Four-toed Salamander |
| Necturus | Waterdogs & Mudpuppies |
| Necturus alabamensis | Black Warrior Waterdog |
| Necturus beyeri | Gulf Coast Waterdog |
| Necturus lewisi | Neuse River Waterdog |
| Necturus louisianensis | Red River Mudpuppy |
| Necturus maculosus | Common Mudpuppy |
| Necturus punctatus | Dwarf Waterdog |
| Notophthalmus | Eastern Newts |
| Notophthalmus perstriatus | Striped Newt |
| Notophthalmus viridescens | Eastern Newt |
| N. v. dorsalis | Broken-striped Newt |
| N. v. louisianensis | Central Newt |
| N. v. piaropicola | Peninsula Newt |
| N. v. viridescens | Red-spotted Newt |
| Phaeognathus | Red Hills Salamander |
| Phaeognathus hubrichti | Red Hills Salamander |
| Plethodon | Woodland Salamanders |
| Plethodon ainsworthi | Bay Springs Salamander |
| Plethodon albagula | Western Slimy Salamander |
| Plethodon amplus | Blue Ridge Grey-cheeked Salamander |
| Plethodon angusticlavius | Ozark Zigzag Salamander |
| Plethodon aureolus | Tellico Salamander |
| Plethodon caddoensis | Caddo Mountain Salamander |
| Plethodon chattahoochee | Chattahoochee Slimy Salamander |
| Plethodon cheoah | Cheoah Bald Salamander |
| Plethodon chlorobryonis | Atlantic Coast Slimy Salamander |
| Plethodon cinereus | Eastern Red-backed Salamander |
| Plethodon cylindraceus | White-spotted Slimy Salamander |
| Plethodon dorsalis | Northern Zigzag Salamander |
| Plethodon electromorphus | Nothern Ravine Salamander |
| Plethodon fourchensis | Fourche Mountain Salamander |
| Plethodon glutinosus | Northern Slimy Salamander |
| Plethodon grobmani | Southeastern Slimy Salamander |
| Plethodon hoffmani | Valley And Ridge Salamander |
| Plethodon hubrichti | Peaks Of Otter Salamander |
| Plethodon jordani | Jordan's Salamander |
| Plethodon kentucki | Cumberland Plateau Salamander |
| Plethodon meridianus | South Mountain Gray-cheeked Salamander |
| Plethodon metcalfi | Southern Gray-cheeked Salamander |
| Plethodon montanus | Northern Gray-cheeked Salamander |
| Plethodon ocmulgee | Ocmulgee Slimy Salamander |
| Plethodon ouachitae | Rich Mountain Salamander |
| Plethodon petraeus | Pigeon Mountain Salamander |
| Plethodon punctatus | White-spotted Salamander |
| Plethodon richmondi | Southern Ravine Salamander |
| Plethodon serratus | Southern Redback Salamander |
| Plethodon shenandoah | Shenandoah Salamander |
| Plethodon sherando | Big Levels Salamander |
| Plethodon shermani | Red-legged Salamander |
| Plethodon teyahalee | Southern Appalachian Salamander |
| Plethodon variolatus | South Carolina Slimy Salamander |
| Plethodon ventralis | Southern Zigzag Salamander |
| Plethodon virginia | Shenandoah Mountain Salamander |
| Plethodon websteri | Webster's Salamander |
| Plethodon wehrlei | Wehrle's Salamander |
| Plethodon welleri | Weller's Salamander |
| Plethodon yonahlossee | Yonahlossee Salamander |
| Pseudobranchus | Dwarf Sirens |
| Pseudobranchus axanthus | Southern Dwarf Siren |
| P. a. axanthus | Narrow-striped Dwarf Siren |
| P. a. belli | Everglades Dwarf Siren |
| Pseudobranchus striatus | Northern Dwarf Siren |
| P. s. lustricolus | Gulf Hammock Dwarf Siren |
| P. s. spheniscus | Slender Dwarf Siren |
| P. s. striatus | Broad-striped Dwarf Siren |
| Pseudotriton | Red & Mud Salamanders |
| Pseudotriton diastictus | Midland Mud Salamander |
| Pseudotriton montanus | Eastern Mud Salamander |
| P. m. flavissimus | Gulf Coast Mud Salamander |
| P. m. floridanus | Rusty Mud Salamander |
| Pseudotriton ruber | Red Salamander |
| P. r. ruber | Northern Red Salamander |
| P. r. vioscai | Southern Red Salamander |
| Siren | Sirens |
| Siren intermedia | Lesser Siren |
| S. i. intermedia | Eastern Lesser Siren |
| S. i. nettingi | Western Lesser Siren |
| Siren lacertina | Greater Siren |
| Stereochilus | Many-lined Salamander |
| Stereochilus marginatus | Many-lined Salamander |
| Typhlotriton | Grotto Salamander |
| Urspelerpes | Patch-nosed Salamanders |
| Urspelerpes brucei | Patch-nosed Salamander |
| Acrochordus | Java Wart Snakes |
| Acrochordus javanicus | Javan Filesnake |
| Agkistrodon | Copperhead & Cottonmouth |
| Agkistrodon contortrix | Copperhead |
| A. c. contortrix | Southern Copperhead |
| A. c. mokasen | Northern Copperhead |
| A. c. phaeogaster | Osage Copperhead |
| Agkistrodon piscivorus | Cottonmouth |
| A. p. conanti | Florida Cottonmouth |
| A. p. leucostoma | Western Cottonmouth |
| A. p. piscivorus | Eastern Cottonmouth |
| Boa | Boas |
| Boa constrictor | Common Boa Constrictor |
| Carphophis | Worm Snakes |
| Carphophis amoenus | Eastern Worm Snake |
| Carphophis vermis | Western Worm Snake |
| Cemophora | Scarlet Snake |
| Cemophora coccinea | Scarlet Snake |
| C. c. coccinea | Florida Scarlet Snake |
| C. c. copei | Northern Scarlet Snake |
| Coluber | Racers |
| Coluber constrictor | Racer |
| C. c. anthicus | Buttermilk Racer |
| C. c. etheridgei | Tan Racer |
| C. c. flaviventris | Eastern Yellow-bellied Racer |
| C. c. helvigularis | Brownchin Racer |
| C. c. latrunculus | Blackmask Racer |
| C. c. paludicola | Everglades Racer |
| C. c. priapus | Southern Black Racer |
| Crotalus | Rattlesnakes |
| Crotalus adamanteus | Eastern Diamondback Rattlesnake |
| Crotalus atrox | Western Diamondback Rattlesnake |
| Crotalus horridus/atricaudatus | Timber/Canebrake Rattlesnake |
| Diadophis | Ringneck Snake |
| Diadophis punctatus | Ringneck Snake |
| D. p. acricus | Key Ringneck Snake |
| D. p. arnyi | Prairie Ringneck Snake |
| D. p. edwardsii | Northern Ringneck Snake |
| D. p. stictogenys | Mississippi Ringneck Snake |
| Drymarchon | Indigo Snakes |
| Drymarchon couperi | Eastern Indigo Snake |
| Elaphe | Rat Snakes |
| Elaphe guttata | Corn Snake |
| E. g. emoryi | Great Plains Rat Snake |
| Elaphe obsoleta | Eastern Rat Snake |
| E. o. obsoleta | Black Rat Snake |
| E. o. quadrivittata | Yellow Rat Snake |
| E. o. rossalleni | Everglades Rat Snake |
| E. o. spiloides | Gray Rat Snake |
| Farancia | Mud Snake & Rainbow Snake |
| Farancia abacura | Mud Snake |
| F. a. abacura | Eastern Mud Snake |
| F. a. reinwardtii | Western Mud Snake |
| Farancia erytrogramma | Rainbow Snake |
| F. e. seminola | South Florida Rainbow Snake |
| Heterodon | Hognose Snakes |
| Heterodon platirhinos | Eastern Hognose Snake |
| Heterodon simus | Southern Hognose Snake |
| Lampropeltis | Kingsnakes & Milk Snake |
| Lampropeltis calligaster | Prairie Kingsnake |
| L. c. calligaster | Prairie Kingsnake |
| L. c. rhombomaculata | Mole Kingsnake |
| Lampropeltis getula | Common Kingsnake |
| L. g. floridana | Florida Kingsnake |
| L. g. getula | Eastern Kingsnake |
| L. g. goini | Apalachicola Kingsnake |
| L. g. holbrooki | Speckled Kingsnake |
| L. g. nigra | Black Kingsnake |
| L. g. sticticeps | Outer Banks Kingsnake |
| Lampropeltis triangulum | Milk Snake |
| L. t. elapsoides | Scarlet Kingsnake |
| L. t. syspila | Red Milk Snake |
| L. t. triangulum | Eastern Milk Snake |
| Liochlorophis | Smooth Green Snake |
| Liochlorophis vernalis | Smooth Green Snake |
| Masticophis | Whipsnakes, Striped Racers, & Coachwhips |
| Masticophis flagellum | Coachwhip |
| Micrurus | Eastern Coral Snakes |
| Micrurus fulvius | Eastern Coral Snake |
| M. f. tenere | Texas Coral Snake |
| Nerodia | Water & Salt Marsh Snakes |
| Nerodia clarkii | Salt Marsh Snake |
| N. c. clarkii | Gulf Salt Marsh Snake |
| N. c. compressicauda | Mangrove Salt Marsh Snake |
| N. c. taeniata | Atlantic Salt Marsh Snake |
| Nerodia cyclopion | Mississippi Green Water Snake |
| Nerodia erythrogaster | Plain-bellied Water Snake |
| N. e. erythrogaster | Redbelly Water Snake |
| N. e. flavigaster | Yellowbelly Water Snake |
| N. e. neglecta | Copperbelly Water Snake |
| N. e. transversa | Blotched Water Snake |
| Nerodia fasciata | Southern Water Snake |
| N. f. confluens | Broad-banded Water Snake |
| N. f. fasciata | Banded Water Snake |
| N. f. pictiventris | Florida Water Snake |
| Nerodia floridana | Florida Green Water Snake |
| Nerodia rhombifer | Northern Diamondback Water Snake |
| Nerodia sipedon | Northern Water Snake |
| N. s. pleuralis | Midland Water Snake |
| N. s. williamengelsi | Carolina Salt Marsh Snake |
| Nerodia taxispilota | Brown Water Snake |
| Opheodrys | Rough Green Snake |
| Opheodrys aestivus | Rough Green Snake |
| Pituophis | Bullsnake, Pine Snakes, & Gopher Snake |
| Pituophis melanoleucus | Pine Snake |
| P. m. lodingi | Black Pinesnake |
| P. m. melanoleucus | Northern Pinesnake |
| P. m. mugitus | Florida Pinesnake |
| Pituophis ruthveni | Louisiana Pinesnake |
| Python | Pythons |
| Python molurus | Indian Python |
| P. m. bivittatus | Burmese Python |
| Ramphotyphlops | Long-tailed Blind Snakes |
| Ramphotyphlops braminus | Brahminy Blind Snake |
| Regina | Crayfish Snakes |
| Regina alleni | Striped Crayfish Snake |
| Regina grahamii | Graham's Crayfish Snake |
| Regina rigida | Glossy Crayfish Snake |
| R. r. deltae | Delta Crayfish Snake |
| R. r. sinicola | Gulf Crayfish Snake |
| Regina septemvittata | Queen Snake |
| Rhadinaea | Pine Woods Snake |
| Rhadinaea flavilata | Pine Woods Snake |
| Seminatrix | Swamp Snake |
| Seminatrix pygaea | Black Swamp Snake |
| S. p. cyclas | South Florida Swamp Snake |
| S. p. paludis | Carolina Swamp Snake |
| S. p. pygaea | North Florida Swamp Snake |
| Sistrurus | Pigmy Rattlesnakes |
| Sistrurus miliarius | Pigmy Rattlesnake |
| S. m. barbouri | Dusky Pigmy Rattlesnake |
| S. m. miliarius | Carolina Pigmy Rattlesnake |
| S. m. streckeri | Western Pigmy Rattlesnake |
| Stilosoma | Short-tailed Snake |
| Stilosoma extenuatum | Short-tailed Snake |
| Storeria | Brown & Redbelly Snakes |
| Storeria dekayi | Dekay's Brown Snake |
| S. d. limnetes | Marsh Brown Snake |
| S. d. texana | Texas Brown Snake |
| S. d. victa | Florida Brown Snake |
| S. d. wrightorum | Midland Brown Snake |
| Storeria occipitomaculata | Red-bellied Snake |
| S. o. obscura | Florida Redbelly Snake |
| S. o. occipitomaculata | Northern Red-bellied Snake |
| Tantilla | Blackhead, Flathead, & Crowned Snakes |
| Tantilla coronata | Southeastern Crowned Snake |
| Tantilla gracilis | Flat-headed Snake |
| Tantilla oolitica | Rim Rock Crowned Snake |
| Tantilla relicta | Florida Crowned Snake |
| T. r. neilli | Central Florida Crowned Snake |
| T. r. pamlica | Coastal Dunes Crowned Snake |
| T. r. relicta | Peninsula Crowned Snake |
| Thamnophis | Garter & Ribbon Snakes |
| Thamnophis proximus | Western Ribbon Snake |
| T. p. orarius | Gulf Coast Ribbon Snake |
| Thamnophis sauritus | Eastern Ribbon Snake |
| T. s. nitae | Blue-striped Ribbon Snake |
| T. s. sackenni | Peninsula Ribbon Snake |
| Thamnophis sirtalis | Common Garter Snake |
| T. s. similis | Bluestripe Garter Snake |
| T. s. sirtalis | Eastern Garter Snake |
| Virginia | Earth Snakes |
| Virginia striatula | Rough Earth Snake |
| Virginia valeriae | Smooth Earth Snake |
| V. v. elegans | Western Smooth Earth Snake |
| V. v. pulchra | Mountain Earth Snake |
| V. v. valeriae | Eastern Smooth Earth Snake |
| Apalone | Softshells |
| Apalone ferox | Florida Softshell |
| Apalone mutica | Smooth Softshell |
| A. m. calvata | Gulf Coast Smooth Softshell |
| A. m. mutica | Midland Smooth Softshell |
| Apalone spinifera | Spiny Softshell |
